How to Calculate Your Residential Water Bill
Effective for all bills rendered based on meter readings made on and after December 1, 2009. Monthly Minimum Charges
CF Allowed | ||
5/8" Meter | $27.00 | 300 |
3/4" Meter | $27.00 | 300 |
1" Meter | $37.95 | 600 |
1-1/2" Meter | $52.55 | 1,000 |
2" Meter | $78.10 | 1,700 |
3" Meter | $98.05 | 2,500 |
4" Meter | $179.05 | 7,000 |
6" Meter | $359.05 | 17,000 |
All minimum charges are applicable to a single dwelling unit or a single place of business only. If one meter is used to supply more than one dwelling unit or business unit, minimum charge will be applied to each unit just as if all units were separately metered.
Commodity Charges
First 300 Cubic Feet | Per 100 Cubic Feet Per Month | $6.00 |
Next 1,700 Cubic Feet | Per 100 Cubic Feet Per Month | $3.65 |
Over 2,000 Cubic Feet | Per 100 Cubic Feet Per Month | $1.80 |
Fire Service Connection Charges
Standard Fire Hydrants | Public Per Year | $97.74 |
Standard Fire Hydrants | Private Per Year, First Hydrant | $117.28 |
All Over One | Per Hydrant | $97.74 |
Fire Hydrants | Private, served through 3" pipe or smaller with hole openings 2-1/2" or smaller, Per Year, First Hydrant | $78.19 |
All Over One | Per Hydrant | $58.64 |
Automatic Sprinkler Systems | Per Head, Per Year | $0.18 |
Monthly Minimum Charge | $6.02 |
*Note: All above charges are net, the gross charges being 5% higher. In the event the current monthly bill is not paid within fifteen (15) days from the date of bill, the gross rates shall apply. All charges are subject to change without notice.